M&A Statistics M&A Statistics by transaction type
M&A Statistics by Transaction Type
The Institute for Mergers, Acquisitions and Alliances conducts an analysis of various types of transactions. Data can be downloaded by registered users
Menu
We provide you with selected, regularly updated M&A statistics
In this section the Institute of Mergers, Acquisitions and Alliances (IMAA) provides you with selected, regularly updated M&A statistics: worldwide, for various regions, transaction types, industries and countries. As a free user or individual / corporate member of our Institute you have full access and can also download M&A data and statistics with the actual numbers in spreadsheets (google sheets and excel format). Please see our Membership section to sign up.
Number and Value and Largest M&A Transactions by Transaction Type
In this section, you find M&A statistics like Number & Value and Largest Transactions by Transaction Type. We also report similar information for various Regions, Industries, and Countries (please select the tab above).
Number & Value of Cross-border M&A
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Number & Value of Hostile M&A
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Number & Value of Hostile M&A by Target Nations since 1985
(as of June 26, 2016)
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Target Nation | Number | Value (in bil. USD) | Value (in bil. EUR) | Value (in bil. GBP) |
United States | 730 | 1209.2 | 1073.6 | 746.7 |
United Kingdom | 375 | 525.8 | 439.8 | 304.5 |
Australia | 168 | 62 | 55.4 | 37.2 |
Canada | 147 | 187.2 | 151 | 109.2 |
France | 38 | 252.6 | 232.1 | 152.8 |
Norway | 24 | 6.8 | 6.5 | 4.4 |
Sweden | 24 | 22.5 | 18.4 | 12.6 |
Japan | 22 | 11.1 | 9.4 | 6.3 |
Spain | 19 | 137.4 | 108.1 | 73.6 |
Republic of Ireland | 15 | 38.9 | 35 | 25.1 |
Netherlands | 15 | 109.1 | 81.3 | 55 |
Germany | 15 | 22.4 | 19.8 | 14.3 |
Switzerland | 15 | 5.1 | 5 | 3.3 |
Hong Kong | 14 | 4.5 | 3.8 | 2.7 |
Italy | 13 | 63.8 | 57.9 | 39.2 |
New Zealand | 13 | 1.8 | 1.5 | 1 |
South Africa | 9 | 3.2 | 3 | 2 |
Portugal | 7 | 10.9 | 10.7 | 6.9 |
Bermuda | 5 | 10.7 | 8.3 | 6.5 |
Denmark | 5 | 2 | 2 | 1.3 |
Russia | 5 | 4.2 | 3.3 | 2.8 |
Venezuela | 5 | 3 | 3.3 | 2.1 |
Thailand | 5 | 0.3 | 0.2 | 0.2 |
Malaysia | 5 | 2.1 | 1.7 | 1.2 |
Belgium | 4 | 0.9 | 0.8 | 0.5 |
South Korea | 4 | 0.1 | 0.1 | 0.1 |
China | 4 | 0.1 | 0.1 | 0.1 |
Cayman Islands | 4 | 0.2 | 0.1 | 0.1 |
Czech Republic | 3 | 3.8 | 2.5 | 2 |
Poland | 3 | 0.2 | 0.2 | 0.1 |
Israel | 3 | 0.3 | 0.2 | 0.2 |
Finland | 3 | 7.6 | 6 | 4.7 |
Austria | 2 | 0.6 | 0.5 | 0.4 |
Greece | 2 | 2.1 | 2 | 1.4 |
Guernsey | 2 | 0.1 | 0.1 | 0 |
Hungary | 2 | 15.8 | 11.1 | 7.8 |
Indonesia | 2 | 0 | 0 | 0 |
India | 2 | 0.2 | 0.2 | 0.1 |
Singapore | 2 | 0.3 | 0.3 | 0.2 |
Papua N Guinea | 2 | 0.5 | 0.4 | 0.3 |
Argentina | 1 | 0 | 0 | 0 |
Estonia | 1 | 0 | 0 | 0 |
Isle of Man | 1 | 0 | 0 | 0 |
Slovenia | 1 | 0 | 0 | 0 |
Mauritius | 1 | 0.3 | 0.2 | 0.2 |
Neth Antilles | 1 | 0 | 0 | 0 |
Ukraine | 1 | 0 | 0 | 0 |
Turkey | 1 | 0 | 0 | 0 |
Sri Lanka | 1 | 0 | 0 | 0 |
Philippines | 1 | 0 | 0 | 0 |
Peru | 1 | 0 | 0 | 0 |
Mexico | 1 | 0 | 0 | 0 |
Luxembourg | 1 | 0.2 | 0.1 | 0.1 |
Jamaica | 1 | 0 | 0 | 0 |
Cyprus | 1 | 0 | 0 | 0 |
Chile | 1 | 0.2 | 0.1 | 0.1 |
Number & Value of Mergers of Equals
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Number & Value of M&A by Financial Investors
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Number & Value of Mega M&A (Deals > 1 bil. USD)
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Unless otherwise stated source for all statistics is: Thomson Financial, Institute for Mergers, Acquisitions and Alliances (IMAA) analysis.
Research Request Assistance
For additional information, IMAA’s Research team is ready to assist you. Kindly complete the form below, and we will respond promptly with a proposal detailing the timeline and associated costs. If you are an IMAA Charterholder, you are welcome to utilize your research credits for this service.