M&A Statistics
IMAA offers current and up-to-date information and data on M&A.
We offer extensive research Information and Mergers & Acquisitions statistics for registered users and extended updates on M&A data for corporate members for download on our website.
Become a memberIn this section the Institute of Mergers, Acquisitions and Alliances (IMAA) provides you with selected, regularly updated M&A statistics worldwide and for various regions or industries. As a free user or individual / corporate member of our Institute you have full access and can also download M&A data and statistics with the actual numbers in spreadsheets (google sheets and excel format). Please see our Membership section to sign up.
On a separate page, we also provide M&A data for:
- Mergers & Acquisitions in various countries,
- M&A Statistic by Type of Transaction, or
- M&A data by Industries.
M&A Statistics – Number and Value and Largest M&A Transactions by Region
In this section, you find M&A statistics like Number & Value and Largest Transactions by region. We also report similar information for various Transaction Types, Industries, and Countries (please select the tab above).
Number & Value of M&A Worldwide
In 2015, companies announced over 44’000 transactions with a total value of more than 4.5 trillion USD (4.1 trillion USD/2.9 trillion GBP). Compared to 2014, the numbers of deals grew only marginally by 2.7% while the value rose at 16%.
Login or Become a Member or Free User Download Number and Value in USD/EUR/GBP as a Spreadsheet
Largest M&A Transactions Worldwide
| Rank | Year | Acquirer | Target | Value (in bil. USD) | Value (in bil. EUR) | Deal Status |
|---|---|---|---|---|---|---|
| 1 | 1999 | Vodafone AirTouch PLC | Mannesmann AG | 202.79 | 204.79 | Completed |
| 2 | 2000 | America Online Inc | Time Warner | 164.75 | 160.71 | Completed |
| 3 | 2013 | Verizon Communications Inc | Verizon Wireless Inc | 130.3 | 100.46 | Completed |
| 4 | 2015 | Anheuser-Busch Inbev | SABMiller PLC | 109.28 | 96.22 | Pending |
| 5 | 2007 | Spin-off | Philip Morris Intl Inc | 107.65 | 68.08 | Completed |
| 6 | 2007 | RFS Holdings BV | ABN-AMRO Holding NV | 98.19 | 71.3 | Completed |
| 7 | 1999 | Pfizer Inc | Warner-Lambert Co | 89.17 | 84.94 | Completed |
| 8 | 1998 | Exxon Corp | Mobil Corp | 78.95 | 68.36 | Completed |
| 9 | 2000 | Glaxo Wellcome PLC | SmithKline Beecham PLC | 75.96 | 74.9 | Completed |
| 10 | 2004 | Royal Dutch Petroleum Co | Shell Transport & Trading Co | 74.56 | 58.49 | Completed |
| 11 | 2006 | AT&T Inc | BellSouth Corp | 72.67 | 60.18 | Completed |
| 12 | 1998 | Travelers Group Inc | Citicorp | 72.56 | 67.25 | Completed |
| 13 | 2001 | Comcast Corp | AT&T Broadband & Internet Svcs | 72.04 | 85.09 | Completed |
| 14 | 2015 | Royal Dutch Shell PLC | BG Group PLC | 69.45 | 64.4 | Completed |
| 15 | 2014 | Actavis PLC | Allergan Inc | 68.45 | 49.62 | Completed |
| 16 | 2009 | Pfizer Inc | Wyeth | 67.29 | 51.88 | Completed |
| 17 | 2015 | Dell Inc | EMC Corp | 66 | 51.38 | Pending |
| 18 | 1998 | SBC Communications Inc | Ameritech Corp | 62.59 | 56.48 | Completed |
| 19 | 2015 | The Dow Chemical Co | DuPont | 62.11 | 56.35 | Pending |
| 20 | 1998 | NationsBank Corp,Charlotte,NC | BankAmerica Corp | 61.63 | 56.67 | Completed |
| 21 | 2006 | Gaz de France SA | Suez SA | 60.86 | 44.64 | Completed |
| 22 | 1999 | Vodafone Group PLC | AirTouch Communications Inc | 60.29 | 51.65 | Completed |
| 23 | 2004 | Sanofi-Synthelabo SA | Aventis SA | 60.24 | 49.99 | Completed |
| 24 | 2000 | Spin-off | Nortel Networks Corp | 59.97 | 65.51 | Completed |
| 25 | 2002 | Pfizer Inc | Pharmacia Corp | 59.52 | 60.02 | Completed |
| 26 | 2004 | JPMorgan Chase & Co | Bank One Corp,Chicago,IL | 58.66 | 45.94 | Completed |
| 27 | 1999 | Qwest Commun Intl Inc | US WEST Inc | 56.31 | 52.8 | Completed |
| 28 | 2015 | Charter Communications Inc | Time Warner Cable Inc | 55.64 | 51.13 | Completed |
| 29 | 2011 | Spin-off | Abbott Laboratories-Research | 55.51 | 40.35 | Completed |
| 30 | 2009 | Vehicle Acq Holdings LLC | General Motors-Cert Assets | 55.28 | 39.05 | Completed |
Number & Value of M&A North America
Login or Become a Member or Free User to Download as a Spreadsheet
Largest M&A Transactions North America
| Rank | Year | Acquirer | Target | Value (in bil. USD) | Value (in bil. EUR) | Deal Status |
|---|---|---|---|---|---|---|
| 1 | 2000 | America Online Inc | Time Warner | 164.75 | 160.71 | Completed |
| 2 | 2013 | Verizon Communications Inc | Verizon Wireless Inc | 130.3 | 100.46 | Completed |
| 3 | 1999 | Pfizer Inc | Warner-Lambert Co | 89.17 | 84.94 | Completed |
| 4 | 1998 | Exxon Corp | Mobil Corp | 78.95 | 68.36 | Completed |
| 5 | 2006 | AT&T Inc | BellSouth Corp | 72.67 | 60.18 | Completed |
| 6 | 1998 | Travelers Group Inc | Citicorp | 72.56 | 67.25 | Completed |
| 7 | 2001 | Comcast Corp | AT&T Broadband & Internet Svcs | 72.04 | 85.09 | Completed |
| 8 | 2014 | Actavis PLC | Allergan Inc | 68.45 | 49.62 | Completed |
| 9 | 2009 | Pfizer Inc | Wyeth | 67.29 | 51.88 | Completed |
| 10 | 2015 | Dell Inc | EMC Corp | 66 | 51.38 | Pending |
| 11 | 1998 | SBC Communications Inc | Ameritech Corp | 62.59 | 56.48 | Completed |
| 12 | 2015 | The Dow Chemical Co | DuPont | 62.11 | 56.35 | Pending |
| 13 | 1998 | NationsBank Corp,Charlotte,NC | BankAmerica Corp | 61.63 | 56.67 | Completed |
| 14 | 1999 | Vodafone Group PLC | AirTouch Communications Inc | 60.29 | 51.65 | Completed |
| 15 | 2000 | Spin-off | Nortel Networks Corp | 59.97 | 65.51 | Completed |
| 16 | 2002 | Pfizer Inc | Pharmacia Corp | 59.52 | 60.02 | Completed |
| 17 | 2004 | JPMorgan Chase & Co | Bank One Corp,Chicago,IL | 58.66 | 45.94 | Completed |
| 18 | 1999 | Qwest Commun Intl Inc | US WEST Inc | 56.31 | 52.8 | Completed |
| 19 | 2015 | Charter Communications Inc | Time Warner Cable Inc | 55.64 | 51.13 | Completed |
| 20 | 2011 | Spin-off | Abbott Laboratories-Research | 55.51 | 40.35 | Completed |
| 21 | 2009 | Vehicle Acq Holdings LLC | General Motors-Cert Assets | 55.28 | 39.05 | Completed |
| 22 | 2005 | Procter & Gamble Co | Gillette Co | 54.91 | 41.98 | Completed |
| 23 | 2016 | Bayer AG | Monsanto Co | 53.81 | 47.3 | Intended |
| 24 | 1998 | AT&T Corp | Tele-Communications Inc | 53.59 | 48.79 | Completed |
| 25 | 1998 | Bell Atlantic Corp | GTE Corp | 53.41 | 48.2 | Completed |
| 26 | 2008 | InBev NV | Anheuser-Busch Cos Inc | 52.18 | 39.73 | Completed |
| 27 | 2007 | Spin-off | Kraft Foods Inc | 51 | 39.98 | Completed |
| 28 | 2015 | Anthem Inc | Cigna Corp | 49.38 | 43.78 | Pending |
| 29 | 1999 | AT&T Corp | MediaOne Group Inc | 49.28 | 45.31 | Completed |
| 30 | 2003 | Bank of America Corp | FleetBoston Financial Corp,MA | 49.26 | 41.8 | Completed |
Number & Value of M&A Europe
Login or Become a Member or Free User to Download as a Spreadsheet
Largest M&A Transactions Europe
| Rank | Jahr | Acquirer | Target | Value (in bil. USD) | Value (in bil. EUR) | Deal Status |
|---|---|---|---|---|---|---|
| 1 | 1999 | Vodafone AirTouch PLC | Mannesmann AG | 202.79 | 204.79 | Completed |
| 2 | 2015 | Anheuser-Busch Inbev | SABMiller PLC | 109.28 | 96.22 | Pending |
| 3 | 2007 | Spin-off | Philip Morris Intl Inc | 107.65 | 68.08 | Completed |
| 4 | 2007 | RFS Holdings BV | ABN-AMRO Holding NV | 98.19 | 71.3 | Completed |
| 5 | 2000 | Glaxo Wellcome PLC | SmithKline Beecham PLC | 75.96 | 74.9 | Completed |
| 6 | 2004 | Royal Dutch Petroleum Co | Shell Transport & Trading Co | 74.56 | 58.49 | Completed |
| 7 | 2015 | Royal Dutch Shell PLC | BG Group PLC | 69.45 | 64.4 | Completed |
| 8 | 2006 | Gaz de France SA | Suez SA | 60.86 | 44.64 | Completed |
| 9 | 1999 | Vodafone Group PLC | AirTouch Communications Inc | 60.29 | 51.65 | Completed |
| 10 | 2004 | Sanofi-Synthelabo SA | Aventis SA | 60.24 | 49.99 | Completed |
| 11 | 2016 | Bayer AG | Monsanto Co | 53.81 | 47.3 | Intended |
| 12 | 2008 | InBev NV | Anheuser-Busch Cos Inc | 52.18 | 39.73 | Completed |
| 13 | 1999 | Total Fina SA | Elf Aquitaine | 50.07 | 48.33 | Completed |
| 14 | 1998 | British Petroleum Co PLC | Amoco Corp | 48.17 | 43.53 | Completed |
| 15 | 2008 | Roche Holding AG | Genentech Inc | 46.69 | 29.32 | Completed |
| 16 | 2000 | France Telecom SA | Orange PLC | 45.97 | 50.78 | Completed |
| 17 | 2016 | CNAC Saturn (NL) BV | Syngenta AG | 44.18 | 40.43 | Pending |
| 18 | 2014 | Medtronic Inc | Covidien PLC | 42.73 | 31.56 | Completed |
| 19 | 2009 | HM Treasury | Royal Bank of Scotland Group | 41.88 | 28.45 | Completed |
| 20 | 1998 | Daimler-Benz AG | Chrysler Corp | 40.47 | 36.28 | Completed |
| 21 | 2000 | Vivendi SA | Seagram Co Ltd | 40.43 | 42.23 | Completed |
| 22 | 1999 | Royal Bank of Scotland Group | National Westminster Bank PLC | 38.41 | 39.6 | Completed |
| 23 | 2006 | Banca Intesa SpA | SanPaolo IMI SpA | 37.62 | 29.49 | Completed |
| 24 | 2012 | Glencore International PLC | Xstrata PLC | 37.44 | 29.21 | Completed |
| 25 | 1999 | Ing C Olivetti & Co SpA | Telecom Italia SpA | 34.76 | 31.52 | Completed |
| 26 | 1998 | ZENECA Group PLC | Astra AB | 34.64 | 29.44 | Completed |
| 27 | 1999 | Mannesmann AG | Orange PLC | 32.59 | 30.24 | Completed |
| 28 | 2006 | Mittal Steel Co NV | Arcelor SA | 32.24 | 25.77 | Completed |
| 29 | 2005 | Telefonica SA | O2 PLC | 31.66 | 26.23 | Completed |
| 30 | 2015 | Shire PLC | Baxalta Inc | 30.95 | 28.42 | Completed |
Number & Value of M&A Western Europe
Login or Become a Member or Free User to Download as a Spreadsheet
Largest M&A Transactions Western Europe
| Rank | Jahr | Acquirer | Target | Value (in bil. USD) | Value (in bil. EUR) | Deal Status |
|---|---|---|---|---|---|---|
| 1 | 1999 | Vodafone AirTouch PLC | Mannesmann AG | 202.79 | 204.79 | Completed |
| 2 | 2015 | Anheuser-Busch Inbev | SABMiller PLC | 109.28 | 96.22 | Pending |
| 3 | 2007 | Spin-off | Philip Morris Intl Inc | 107.65 | 68.08 | Completed |
| 4 | 2007 | RFS Holdings BV | ABN-AMRO Holding NV | 98.19 | 71.3 | Completed |
| 5 | 2000 | Glaxo Wellcome PLC | SmithKline Beecham PLC | 75.96 | 74.9 | Completed |
| 6 | 2004 | Royal Dutch Petroleum Co | Shell Transport & Trading Co | 74.56 | 58.49 | Completed |
| 7 | 2015 | Royal Dutch Shell PLC | BG Group PLC | 69.45 | 64.4 | Completed |
| 8 | 2006 | Gaz de France SA | Suez SA | 60.86 | 44.64 | Completed |
| 9 | 1999 | Vodafone Group PLC | AirTouch Communications Inc | 60.29 | 51.65 | Completed |
| 10 | 2004 | Sanofi-Synthelabo SA | Aventis SA | 60.24 | 49.99 | Completed |
| 11 | 2016 | Bayer AG | Monsanto Co | 53.81 | 47.3 | Intended |
| 12 | 2008 | InBev NV | Anheuser-Busch Cos Inc | 52.18 | 39.73 | Completed |
| 13 | 1999 | Total Fina SA | Elf Aquitaine | 50.07 | 48.33 | Completed |
| 14 | 1998 | British Petroleum Co PLC | Amoco Corp | 48.17 | 43.53 | Completed |
| 15 | 2008 | Roche Holding AG | Genentech Inc | 46.69 | 29.32 | Completed |
| 16 | 2000 | France Telecom SA | Orange PLC | 45.97 | 50.78 | Completed |
| 17 | 2016 | CNAC Saturn (NL) BV | Syngenta AG | 44.18 | 40.43 | Pending |
| 18 | 2014 | Medtronic Inc | Covidien PLC | 42.73 | 31.56 | Completed |
| 19 | 2009 | HM Treasury | Royal Bank of Scotland Group | 41.88 | 28.45 | Completed |
| 20 | 1998 | Daimler-Benz AG | Chrysler Corp | 40.47 | 36.28 | Completed |
| 21 | 2000 | Vivendi SA | Seagram Co Ltd | 40.43 | 42.23 | Completed |
| 22 | 1999 | Royal Bank of Scotland Group | National Westminster Bank PLC | 38.41 | 39.6 | Completed |
| 23 | 2006 | Banca Intesa SpA | SanPaolo IMI SpA | 37.62 | 29.49 | Completed |
| 24 | 2012 | Glencore International PLC | Xstrata PLC | 37.44 | 29.21 | Completed |
| 25 | 1999 | Ing C Olivetti & Co SpA | Telecom Italia SpA | 34.76 | 31.52 | Completed |
| 26 | 1998 | ZENECA Group PLC | Astra AB | 34.64 | 29.44 | Completed |
| 27 | 1999 | Mannesmann AG | Orange PLC | 32.59 | 30.24 | Completed |
| 28 | 2006 | Mittal Steel Co NV | Arcelor SA | 32.24 | 25.77 | Completed |
| 29 | 2005 | Telefonica SA | O2 PLC | 31.66 | 26.23 | Completed |
| 30 | 2015 | Shire PLC | Baxalta Inc | 30.95 | 28.42 | Completed |
Number & Value of M&A Eastern Europe
Login or Become a Member or Free User to Download as a Spreadsheet
Largest M&A Transactions Eastern Europe
| Rank | Year | Acquirer | Target | Value (in bil. USD) | Value (in bil. EUR) | Deal Status |
|---|---|---|---|---|---|---|
| 1 | 2012 | NK Rosneft' | TNK-BP Ltd | 53.9 | 41.8 | Completed |
| 2 | 2003 | Yukosneftegaz | Sibneft | 13.6 | 12.4 | Completed |
| 3 | 2005 | Gazprom | Sibneft | 13.1 | 10.9 | Completed |
| 4 | 2005 | Spin-off | Polyus | 12.9 | 9.9 | Completed |
| 5 | 2007 | Spin-off | HydroOGK | 12.4 | 8.5 | Completed |
| 6 | 2008 | Vladimir Potanin | GMK Noril'skii Nikel' | 9.7 | 6.2 | Completed |
| 7 | 2004 | BaikalFinans Group | Yuganskneftegaz | 9.3 | 7 | Pending |
| 8 | 2011 | Evraz plc | Evraz Group SA | 8.3 | 6.1 | Completed |
| 9 | 1994 | Split-off | Nafta Moskva | 7.7 | 6.1 | Pending |
| 10 | 2007 | RN-Razvitye | NK Rosneft' | 7.6 | 5.7 | Completed |
| 11 | 2003 | BP PLC-Russian Assets | Alfa,Renova-Russian Assets | 7.6 | 7.1 | Completed |
| 12 | 2005 | Gazprom | Sakhalin 2 Project | 7.5 | 5.7 | Completed |
| 13 | 2005 | Rosneftegaz | Gazprom | 7.1 | 5.8 | Completed |
| 14 | 2007 | Neft'-Aktiv | Yukossibneft Oil Co-Lot 10 | 6.8 | 5 | Completed |
| 15 | 2010 | Uralkali | Sil'vinit | 6.8 | 5.1 | Completed |
| 16 | 2011 | Spartan Capital Hldgs Sp zoo | Polkomtel SA | 6.6 | 4.6 | Completed |
| 17 | 2005 | Oger Telecom Ltd | Turk Telekomunikasyon AS | 6.6 | 5.5 | Completed |
| 18 | 2007 | Neft'-Aktiv | Yukossibneft Oil Co-Lot 11 | 6.4 | 4.7 | Completed |
| 19 | 2007 | GMK Noril'skii Nikel' | LionOre Mining Intl Ltd | 6.3 | 4.7 | Completed |
| 20 | 2011 | KazakhGold Group Ltd | Polyus Zoloto | 6.3 | 4.4 | Completed |
Number & Value of M&A Asia-Pacific
Login or Become a Member or Free User to Download as a Spreadsheet
Largest M&A Transactions Asia-Pacific
| Rank | Year | Acquirer | Target | Value (in bil. USD) | Value (in bil. EUR) | Deal Status |
|---|---|---|---|---|---|---|
| 1 | 2000 | Pacific Century CyberWorks Ltd | Cable & Wireless HKT | 37.4 | 38.4 | Completed |
| 2 | 2015 | Spin-off | Cheung Kong (Hldg) Ltd- Ppty | 36.9 | 32.7 | Completed |
| 3 | 2000 | China Telecom Hong Kong Ltd | Beijing Mobile,6 others | 34.2 | 39.7 | Completed |
| 4 | 2007 | BHP Billiton Ltd | BHP Billiton Ltd | 26.4 | 18.1 | Intended |
| 5 | 2008 | China Unicom Ltd | China Netcom Grp(HK)Corp Ltd | 25.4 | 16.4 | Completed |
| 6 | 2015 | Cheung Kong(Holdings)Ltd | Hutchison Whampoa Ltd | 23.6 | 20 | Completed |
| 7 | 2015 | China Tower Corp Ltd | China-Telecommun tower asts | 18.3 | 16.1 | Completed |
| 8 | 2012 | China Telecom Corp Ltd | China Telecom Corp-3G Assets | 18 | 14.4 | Completed |
| 9 | 2008 | Westpac Banking Corp | St George Bank Ltd | 17.9 | 11.6 | Completed |
| 10 | 2014 | Investor Group | Sinopec Sales Co Ltd | 17.5 | 13.5 | Completed |
| 11 | 2007 | Spin-off | SK Corp-Petrochemical Business | 17 | 12.4 | Completed |
| 12 | 2016 | Maanshan Dingtai Rare Earth & | SF Holding (Group) Co Ltd | 16.8 | 15 | Pending |
| 13 | 2015 | Hutchison Whampoa Ltd | O2 PLC | 15.4 | 13.5 | Pending |
| 14 | 2007 | Wesfarmers Ltd | Coles Group Ltd | 15.3 | 11.3 | Completed |
| 15 | 2006 | Kemble Water Ltd | Thames Water PLC | 14.9 | 11.9 | Completed |
| 16 | 2008 | Shining Prospect Pte Ltd | Rio Tinto PLC | 14.3 | 9.7 | Completed |
| 17 | 2006 | Cemex SAB de CV | Rinker Group Ltd | 14.2 | 10.6 | Completed |
| 18 | 2015 | China Resources (Hldg) Co Ltd | Ondereel Ltd,Best-Growth es | 14 | 12.4 | Completed |
| 19 | 2015 | China Yangtze Power Co Ltd | Sanxia Jinsha River Chuanyun | 14 | 13 | Completed |
| 20 | 2006 | BHP Billiton Ltd | BHP Billiton Ltd | 13 | 10 | Intended |
| 21 | 2014 | CSR Corp Ltd | China CNR Corp Ltd | 12.8 | 10.6 | Completed |
| 22 | 2007 | Vodafone Group PLC | Hutchison Essar Ltd | 12.7 | 9.4 | Completed |
| 23 | 2015 | Investor Group | Tongfang Guoxin Electn Co Ltd | 12 | 11.1 | Pending |
| 24 | 2001 | BHP Ltd | Billiton PLC | 11.5 | 12.8 | Completed |
| 25 | 2015 | PetroChina Pipelines Co Ltd | PetroChina United Pipelines | 10.9 | 10 | Pending |
| 26 | 2016 | China Vanke Co Ltd | Shenzhen Metro Qianhai Intl | 10.8 | 9.7 | Pending |
| 27 | 2011 | SABMiller Beverage Investments | Foster's Group Ltd | 10.8 | 7.9 | Completed |
| 28 | 2010 | Bharti Airtel Ltd | Zain Africa BV | 10.7 | 7.9 | Completed |
| 29 | 2002 | China Mobile(Hong Kong)Ltd | CH Mobile HK(BVI)-Mobile | 10.3 | 11.3 | Completed |
| 30 | 2014 | Shanghai Jinfeng Investment Co | Greenland Holding Group Co Ltd | 10.3 | 7.4 | Completed |
Number & Value of M&A South East Asia / ASEAN
Login or Become a Member or Free User to Download as a Spreadsheet
Largest M&A Transactions South East Asia / ASEAN
| Rank | Year | Acquirer | Target | Value (in bil. EUR) | Value (in bil. EUR) | Deal Status |
|---|---|---|---|---|---|---|
| 1 | 2008 | Shining Prospect Pte Ltd | Rio Tinto PLC | 14.3 | 9.7 | Completed |
| 2 | 2007 | Government of Singapore Invest | UBS AG | 9.8 | 6.6 | Completed |
| 3 | 2012 | Investor Group | Ping An Insurance (Grp) Co | 9.4 | 7.2 | Completed |
| 4 | 2007 | Shareholders | TM International Sdn Bhd | 9 | 5.7 | Completed |
| 5 | 2001 | Singapore Telecommunications | Cable & Wireless Optus Lt | 8.5 | 9.5 | Completed |
| 6 | 2014 | Investor Group | IndCor Properties Inc | 8.1 | 6.5 | Completed |
| 7 | 2007 | Investor Group | Alinta Ltd | 7.5 | 5.5 | Completed |
| 8 | 2010 | PLUS Malaysia Sdn Bhd | Plus Expressways Bhd | 7.5 | 5.3 | Completed |
| 9 | 2012 | TCC Assets Ltd | Fraser & Neave Ltd | 6.9 | 5.2 | Completed |
| 10 | 2008 | Government of Singapore Invest | Citigroup Inc | 6.9 | 4.7 | Completed |
| 11 | 2001 | DBS Group Holdings Ltd | Dao Heng Bank Group(Guoco) | 5.7 | 6.4 | Completed |
| 12 | 2014 | Mayon Investments Pte Ltd | AS Watson Holdings Ltd | 5.7 | 4.1 | Completed |
| 13 | 2001 | UOB | Overseas Union Bank Ltd | 5.5 | 6.4 | Completed |
| 14 | 2005 | Spin-off | Sterling Energy-Philippine Ast | 5.4 | 4.4 | Completed |
| 15 | 2013 | Bank of Tokyo-Mitsubishi UFJ | Bank of Ayudhya PCL | 5.3 | 3.9 | Completed |
| 16 | 2014 | OCBC Pearl Ltd | Wing Hang Bank Ltd | 4.8 | 3.5 | Completed |
| 17 | 2007 | Binariang GSM Sdn Bhd | Maxis Communications Bhd | 4.7 | 3.4 | Completed |
| 18 | 2015 | Global Logistic Properties Ltd | Industrial Income Tr Inc-US | 4.6 | 4.1 | Completed |
| 19 | 2006 | Synergy Drive Sdn Bhd | Sime Darby Bhd | 4.4 | 3.4 | Completed |
| 20 | 2007 | Temasek Holdings(Pte)Ltd | Merrill Lynch & Co Inc | 4.4 | 3.1 | Completed |
| 21 | 2006 | PSA Corp Ltd | Hutchison Port Holdings Ltd | 4.4 | 3.6 | Completed |
| 22 | 2012 | Heineken International BV | Asia Pacific Breweries Ltd | 4.3 | 3.5 | Completed |
| 23 | 2013 | CP ALL PCL | Siam Makro PCL | 4.2 | 3.2 | Completed |
| 24 | 2007 | Investor Group | Transco | 4 | 2.7 | Completed |
| 25 | 2009 | Advanced Tech Invest Co LLC | Chartered Semiconductor Mnfg | 3.9 | 2.7 | Completed |
| 26 | 2008 | Bakrie & Brothers Tbk PT | Bumi Resources Tbk PT | 3.9 | 2.7 | Completed |
| 27 | 2011 | PTT Chemical PCL | PTT Aromatics & Refining PCL | 3.8 | 2.7 | Completed |
| 28 | 2001 | Oversea-Chinese Bkg Corp Ltd | Keppel Capital Holdings Ltd | 3.8 | 4.4 | Completed |
| 29 | 2015 | Spin-off | BOC Aviation Ltd | 3.8 | 3.4 | Completed |
| 30 | 2004 | Singapore Power Ltd | TXU Australia Ltd | 3.7 | 3.1 | Completed |
Number & Value of M&A Golf Cooperation Council (GCC)
Login or Become a Member or Free User to Download as a Spreadsheet
Largest M&A Transactions Golf Cooperation Council (GCC)
| Rank | Acquirer | Target | Value (in bil. USD) | Value (in bil. EUR) | Deal Status |
|---|---|---|---|---|---|
| 1 | SABIC | GE Plastics | 11.6 | 8.9 | Completed |
| 2 | Qatar Investment Authority | Volkswagen AG | 9.6 | 6.7 | Completed |
| 3 | Al Noor Hospitals Group PLC | Mediclinic International Ltd | 9.3 | 8.2 | Completed |
| 4 | EMAL | DUBAL | 7.5 | 5.7 | Completed |
| 5 | Abu Dhabi Investment Authority | Citigroup Inc | 7.5 | 5 | Completed |
| 6 | Thunder FZE | Peninsular & Oriental Steam | 6.9 | 5.7 | Completed |
| 7 | Oger Telecom Ltd | Turk Telekomunikasyon AS | 6.6 | 5.5 | Completed |
| 8 | HH Sheikh Mansour Bin Zayed Al | Barclays PLC | 5.7 | 4.5 | Completed |
| 9 | Emirates Telecommun Grp Co | Itissalat Al Maghrib SA | 5.7 | 4.2 | Completed |
| 10 | Investor Group | Shandong Dongming Petrochem | 5 | 4.6 | Pending |
| 11 | IPIC | CEPSA | 5 | 3.7 | Completed |
| 12 | IPIC | CEPSA | 4.4 | 3.3 | Completed |
| 13 | TAQA | PrimeWest Energy Trust | 4 | 2.8 | Completed |
| 14 | Advanced Tech Invest Co LLC | Chartered Semiconductor Mnfg | 3.9 | 2.7 | Completed |
| 15 | Qtel | Wataniya | 3.8 | 2.9 | Completed |
| 16 | Emirates Bank Intl PJSC | National Bank of Dubai Ltd | 3.7 | 2.7 | Completed |
| 17 | Qatar Holding LLC | Barclays PLC | 3.5 | 2.2 | Completed |
| 18 | DIFC | OMX AB | 3.4 | 2.4 | Completed |
| 19 | Qatar Holding LLC | Barclays PLC | 3.3 | 2.5 | Pending |
| 20 | Henley Holding Co | Exeter Ppty Grp LLC-Industrial | 3.2 | 2.9 | Completed |
| 21 | QNB | Finansbank AS | 3.1 | 2.7 | Completed |
| 22 | Saudi Telecom Co SJSC | Binariang GSM Sdn Bhd | 3 | 2.3 | Completed |
| 23 | Qatari Diar Real Estate Invest | Cegelec SA | 3 | 1.9 | Completed |
| 24 | Mobile Telecommunications Co | Celtel International BV | 2.9 | 2.3 | Completed |
| 25 | Advanced Tech Invest Co LLC | Advanced Micro-Mnfg Facilities | 2.9 | 2.1 | Completed |
Number & Value of M&A Middle East & North Africa (MENA)
Login or Become a Member or Free User to Download as a Spreadsheet
Largest M&A Transactions Middle East & North Africa (MENA)
| Rank | Year | Acquirer | Target | Value (in bil. USD) | Value (in bil. EUR) | Deal Status |
|---|---|---|---|---|---|---|
| 1 | 2015 | Teva Pharmaceutical Industries | Allergan PLC-Generic Drug Bus | 40.5 | 36.5 | Pending |
| 2 | 2007 | Lafarge SA | OCI Cement Group | 15 | 10.2 | Completed |
| 3 | 2007 | SABIC | GE Plastics | 11.6 | 8.9 | Completed |
| 4 | 2009 | Qatar Investment Authority | Volkswagen AG | 9.6 | 6.7 | Completed |
| 5 | 2015 | Al Noor Hospitals Group PLC | Mediclinic International Ltd | 9.3 | 8.2 | Completed |
| 6 | 2008 | Teva Pharmaceutical Industries | Barr Pharmaceuticals Inc | 8.8 | 5.6 | Completed |
| 7 | 2009 | Investors(Non-US) | Iran Telecommunications Co | 7.8 | 5.5 | Pending |
| 8 | 2011 | EMAL | DUBAL | 7.5 | 5.7 | Completed |
| 9 | 2007 | Abu Dhabi Investment Authority | Citigroup Inc | 7.5 | 5 | Completed |
| 10 | 2005 | Teva Pharmaceutical Industries | IVAX Corp | 7.4 | 6.1 | Completed |
| 11 | 2005 | Thunder FZE | Peninsular & Oriental Steam | 6.9 | 5.7 | Completed |
| 12 | 2005 | Oger Telecom Ltd | Turk Telekomunikasyon AS | 6.6 | 5.5 | Completed |
| 13 | 2011 | Teva Pharmaceutical Industries | Cephalon Inc | 6.3 | 4.5 | Completed |
| 14 | 2008 | HH Sheikh Mansour Bin Zayed Al | Barclays PLC | 5.7 | 4.5 | Completed |
| 15 | 2013 | Emirates Telecommun Grp Co | Itissalat Al Maghrib SA | 5.7 | 4.2 | Completed |
| 16 | 2006 | MTN Group Ltd | Investcom LLC | 5.5 | 4.4 | Completed |
| 17 | 1999 | Chipsy For Food Industries SAE | Chipsy For Food Industries SAE | 5 | 4.7 | Intended |
| 18 | 2015 | Investor Group | Shandong Dongming Petrochem | 5 | 4.6 | Pending |
| 19 | 2011 | IPIC | CEPSA | 5 | 3.7 | Completed |
| 20 | 2010 | Teva Pharmaceutical Industries | Ratiopharm International GmbH | 4.9 | 3.6 | Completed |
| 21 | 2009 | Orange Participations SA | Egyptian Co for Mobile Svcs | 4.5 | 3 | Completed |
| 22 | 2009 | IPIC | CEPSA | 4.4 | 3.3 | Completed |
| 23 | 2007 | NNS Holding | Lafarge SA | 4.1 | 2.8 | Completed |
| 24 | 2006 | Berkshire Hathaway Inc | Iscar Ltd | 4 | 3.1 | Completed |
| 25 | 2007 | TAQA | PrimeWest Energy Trust | 4 | 2.8 | Completed |
Number & Value of M&A South America
Largest M&A Transactions South America
| Rank | Year | Acquirer* | Target* | Transaction Value (in bil. USD) | Transaction Value (in bil. EUR) |
|---|---|---|---|---|---|
| 1 | 2010 | Petroleo Brasileiro SA | Brazil-Oil & Gas Block | 42.9 | 33.5 |
| 2 | 2006 | Cia Vale do Rio Doce SA | Inco Ltd | 17.2 | 13.5 |
| 3 | 1999 | Repsol SA | YPF SA | 13.2 | 12.4 |
| 4 | 2008 | BM&F | Bocespa Holding SA | 10.3 | 6.5 |
