M&A Statistics Singapore – M&A Statistics
Singapore - M&A Statistics
M&A Information about Singapore. IMAA offers a large collection of M&A information for Singapore. In this section, we provide you some information about M&A in, from and into Singapore. The IMAA Insitute offers full individual and corporate members additional prepared research covering a broad range of topics. So, become a full member here.
Menu
M&A in Singapore
In this section of the M&A statistics, we collect and regularly update information on national M&A as well as cross-border M&A from (outbound) and into (inbound) Singapore. As a free user or paying member of our Institute, you have full access and can also download more data and documents (please see our Membership section to sign up).
Announced M&A in Singapore by Numbers & Value by Years
Since 1985, more than 16,139 mergers & acquisitions transactions have been announced with a known value of almost 849.67 bil. USD. In 2017, over 925 deals with a total value of over 78 bil. USD have taken place.
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Announced Monthly M&A in Singapore
In January 2018, 54 transactions with a value of 2.30 bil. USD which represents a The month with the highest number of deals was March 2011 with 103 announced deals and a value of 3.75 bil. USD. The month with the highest value was July 2015 with an overall value of 22.7 bil. USD with 82 announced deals.
The month with the highest frequency of deals over time is December with 1,484 deals which represents 11.7% of all M&A. February is the month with the lowest frequency with 1,158 transactions which are 6.5% of all deals.
The month with the highest value of deals is Dezember with 560 bil. USD of deals which represents 12% of all M&A transactions. February is not only the month with the lowest frequency, but also with the lowest value with transactions worth 276 bil. USD which are 5.9% of all deals.
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Announced Quarterly M&A in Singapore
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Announced M&A in Singapore by Industries (2000-2017)
The industry with the largest M&A activity in terms of transaction value has been the financial sector – representing 16.8% of all deals with a total value of 753 bil. USD. Second most important industry by value is the Materials sector with 558 bil. USD worth of transactions. The Industrial industry reached the third rank with 527 bil. USD of deals.
The industry with the largest number of transactions has been Industrials– representing 14.2% with a total number of over 9’737 transactions. The second most active acquirers are companies from Materials with more than 9’516 deals accounting for 13.8% of transactions. Financials companies are the third most frequent industry in terms of consolidation with 13.8% of all deals.
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Largest M&A Deals in Singapore
Rank | Date Announced | Acquiror Name | Acquiror Nation | Target Name | Target Nation | Value of Transaction ($mil) | Value of Deal (Euro mil) | Value of Deal in Pounds Sterling | Status |
1 | February 1, 2008 | Shining Prospect Pte Ltd | Singapore | Rio Tinto PLC | United Kingdom | 14284.17 | 9671.81 | 7182.31 | Completed |
2 | July 9, 2015 | Petrol Complex Pte Ltd | Singapore | Essar Oil Ltd | India | 12907.25 | 11763.84 | 10589.26 | Completed |
3 | July 14, 2017 | Nesta Investment Holdings Ltd | China | Global Logistic Properties Ltd | Singapore | 11553.58 | 10132.48 | 8929.96 | Completed |
4 | December 10, 2016 | QHG Shares Pte Ltd | Singapore | Rosneft Oil Co | Russian Fed | 10776.55 | 10199.65 | 8571.18 | Completed |
5 | December 10, 2007 | Government of Singapore Invest | Singapore | UBS AG | Switzerland | 9760.42 | 6629.28 | 4770.26 | Completed |
6 | March 26, 2001 | Singapore Telecommunications | Singapore | Cable & Wireless Optus Lt | Australia | 8491.12 | 9543.8 | 5955.34 | Completed |
7 | December 1, 2014 | Investor Group | Singapore | IndCor Properties Inc | United States | 8100 | 6454.08 | 5062.18 | Completed |
8 | March 30, 2007 | Investor Group | Singapore | Alinta Ltd | Australia | 7500.98 | 5545.48 | 3786.08 | Completed |
9 | September 13, 2012 | TCC Assets Ltd | British Virgin | Fraser & Neave Ltd | Singapore | 6896.48 | 5177.87 | 4346.7 | Completed |
10 | January 15, 2008 | Government of Singapore Invest | Singapore | Citigroup Inc | United States | 6880 | 4655.01 | 3514.87 | Completed |
11 | April 11, 2001 | DBS Group Holdings Ltd | Singapore | Dao Heng Bank Group(Guoco) | Hong Kong | 5679.7 | 6403.27 | 3953.85 | Completed |
12 | March 21, 2014 | Mayon Investments Pte Ltd | Singapore | AS Watson Holdings Ltd | Hong Kong | 5671.73 | 4109.73 | 3440.75 | Completed |
13 | June 29, 2001 | United Overseas Bank Ltd | Singapore | Overseas Union Bank Ltd | Singapore | 5463.91 | 6435.7 | 3863.06 | Completed |
14 | October 25, 2017 | Investor Group | United States | Equis Energy Dvlps Pte Ltd | Singapore | 5000 | 4250 | 3807.78 | Completed |
15 | January 6, 2014 | OCBC Pearl Ltd | Singapore | Wing Hang Bank Ltd | Hong Kong | 4846.62 | 3513.82 | 2914.73 | Completed |
16 | July 29, 2015 | Global Logistic Properties Ltd | Singapore | Industrial Income Tr Inc-US | United States | 4550 | 4142.78 | 2917.23 | Completed |
17 | December 24, 2007 | Temasek Hldg Pte Ltd | Singapore | Merrill Lynch & Co Inc | United States | 4400 | 3056.24 | 2224.81 | Completed |
18 | April 21, 2006 | PSA Corp Ltd | Singapore | Hutchison Port Holdings Ltd | Hong Kong | 4388 | 3555.63 | 2462.54 | Completed |
19 | July 20, 2012 | Heineken International BV | Netherlands | Asia Pacific Breweries Ltd | Singapore | 4336.77 | 3514.95 | 2763.33 | Completed |
20 | July 18, 2016 | Exxon Mobil Corp | United States | InterOil Corp | Singapore | 3952.03 | 3750.08 | 3168.47 | Completed |
21 | September 7, 2009 | Advanced Tech Invest Co LLC | Utd Arab Em | Chartered Semiconductor Mnfg | Singapore | 3923.22 | 2736.06 | 2400.99 | Completed |
22 | June 12, 2001 | Oversea-Chinese Bkg Corp Ltd | Singapore | Keppel Capital Holdings Ltd | Singapore | 3753.91 | 4394.64 | 2673.15 | Completed |
23 | October 18, 2015 | Shareholders | Singapore | BOC Aviation Ltd | Singapore | 3751.05 | 3352.69 | 2603.45 | Completed |
24 | April 26, 2004 | Singapore Power Ltd | Singapore | TXU Australia Ltd | Australia | 3720 | 3147.86 | 2099.2 | Completed |
25 | June 4, 2007 | Flextronics International Ltd | Singapore | Solectron Corp | United States | 3674.65 | 2722.91 | 1845.35 | Completed |
26 | April 19, 2011 | Investor Group | Singapore | Frac Tech Holdings LLC | United States | 3500 | 2577.05 | 2172.7 | Completed |
27 | June 29, 2013 | Shareholders | Singapore | Frasers Centrepoint Ltd | Singapore | 3377.44 | 2482.76 | 2050.29 | Completed |
28 | March 14, 2008 | SinoSing Power Pte Ltd | Singapore | Tuas Power Ltd | Singapore | 3072.18 | 1959.74 | 1522.16 | Completed |
29 | October 2, 2017 | Global Logistic Properties Ltd | Singapore | BSREP Bermuda Europe Hldg Ltd | United Kingdom | 2833.53 | 2400 | 2117.26 | Completed |
30 | January 18, 2011 | Shareholders | Singapore | Hutchison Port Holdings Trust | Singapore | 2833.17 | 1997.67 | 1745.1 | Completed |
31 | March 14, 2014 | St James Holdings Ltd | Singapore | Perennial RE Hldg-Asts | China | 2781.79 | 1999 | 1671.25 | Completed |
32 | September 5, 2008 | Lion Power(2008)Pte Ltd | Singapore | Senoko Power Ltd | Singapore | 2762.86 | 1937.6 | 1570.17 | Completed |
33 | July 13, 1990 | Investors | Singapore | Singapore Telecom | Singapore | 2730.48 | 2409.32 | 1843.05 | Completed |
34 | November 7, 2016 | GIC Private Ltd | Singapore | PointPark Properties Spol sro | Czech Republic | 2661.93 | 2400 | 2134.16 | Completed |
35 | July 27, 2015 | CM International Holding Pte | Singapore | Sirius International Insurance | Bermuda | 2592 | 2294.18 | 1827.54 | Completed |
36 | November 22, 1999 | Flextronics International Ltd | Singapore | DII Group | United States | 2591.41 | 2512.77 | 1599.44 | Completed |
37 | April 14, 2014 | Sound Invest Hldg Pte Ltd | Singapore | CapitaMalls Asia Ltd | Singapore | 2545.93 | 1872.78 | 1515.52 | Completed |
38 | October 15, 2014 | Qualcomm Global Trading Pte | Singapore | CSR PLC | United Kingdom | 2438.84 | 1926.93 | 1533.48 | Completed |
39 | December 7, 2015 | CMA CGM SA | France | Neptune Orient Lines Ltd | Singapore | 2420.81 | 2224.97 | 1602.76 | Completed |
40 | July 29, 2011 | Investor Group | Singapore | Festival Walk(2011)Ltd | Hong Kong | 2412.74 | 1683.13 | 1474.06 | Completed |
41 | June 4, 2014 | Frasers Centrepoint Ltd | Singapore | Australand Property Group | Australia | 2405.8 | 1768.5 | 1437.58 | Completed |
42 | October 31, 2000 | Solectron Corp | United States | NatSteel Electronics Pte Ltd | Singapore | 2405.7 | 2835.23 | 1661.16 | Completed |
Announced M&A from Singapore to Abroad (Outbound)
In 2017, Singapore companies have announced almost 367 acquisitions worth 23.43 bil. USD. Compared with the year before the numbers have increased by +4.55% and also their value has increased by +13.35%.
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Singapore Acquisitions Inbound by Target Nation (2000-2017)
Below you will find a map of the number and value of transactions by foreign companies into Singapore as well as a table of these countries. Most acquirors come from Malaysia and the United States. The UK ranks 8th in terms of frequency of deals and Germany 14th.
Singapore M& Inbound by Numbers
Singapore M&A Inbound Value (in bil. USD)
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Biggest Outbound Deals (Table)
Rank | Date Announced | Acquiror Name | Acquiror Nation | Target Name | Target Nation | Value of Transaction ($mil) | Value of Deal (Euro mil) | Value of Deal in Pounds Sterling | Status |
1 | February 1, 2008 | Shining Prospect Pte Ltd | Singapore | Rio Tinto PLC | United Kingdom | 14284.17 | 9671.81 | 7182.31 | Completed |
2 | July 9, 2015 | Petrol Complex Pte Ltd | Singapore | Essar Oil Ltd | India | 12907.25 | 11763.84 | 10589.26 | Completed |
3 | July 14, 2017 | Nesta Investment Holdings Ltd | China | Global Logistic Properties Ltd | Singapore | 11553.58 | 10132.48 | 8929.96 | Completed |
4 | December 10, 2016 | QHG Shares Pte Ltd | Singapore | Rosneft Oil Co | Russian Fed | 10776.55 | 10199.65 | 8571.18 | Completed |
5 | November 15, 2012 | OUE Baytown Pte Ltd | Singapore | Fraser & Neave Ltd | Singapore | 10693.49 | 8365.51 | 6740.3 | Withdrawn |
6 | December 10, 2007 | Government of Singapore Invest | Singapore | UBS AG | Switzerland | 9760.42 | 6629.28 | 4770.26 | Completed |
7 | March 26, 2001 | Singapore Telecommunications | Singapore | Cable & Wireless Optus Lt | Australia | 8491.12 | 9543.8 | 5955.34 | Completed |
8 | October 25, 2010 | Singapore Exchange Ltd | Singapore | ASX Ltd | Australia | 8304.69 | 5944.49 | 5278.85 | Withdrawn |
9 | December 1, 2014 | Investor Group | Singapore | IndCor Properties Inc | United States | 8100 | 6454.08 | 5062.18 | Completed |
10 | March 30, 2007 | Investor Group | Singapore | Alinta Ltd | Australia | 7500.98 | 5545.48 | 3786.08 | Completed |
11 | September 13, 2012 | TCC Assets Ltd | British Virgin | Fraser & Neave Ltd | Singapore | 6896.48 | 5177.87 | 4346.7 | Completed |
12 | January 15, 2008 | Government of Singapore Invest | Singapore | Citigroup Inc | United States | 6880 | 4655.01 | 3514.87 | Completed |
13 | April 11, 2001 | DBS Group Holdings Ltd | Singapore | Dao Heng Bank Group(Guoco) | Hong Kong | 5679.7 | 6403.27 | 3953.85 | Completed |
14 | March 21, 2014 | Mayon Investments Pte Ltd | Singapore | AS Watson Holdings Ltd | Hong Kong | 5671.73 | 4109.73 | 3440.75 | Completed |
15 | June 29, 2001 | United Overseas Bank Ltd | Singapore | Overseas Union Bank Ltd | Singapore | 5463.91 | 6435.7 | 3863.06 | Completed |
16 | June 23, 2001 | DBS Group Holdings Ltd | Singapore | Overseas Union Bank Ltd | Singapore | 5181.75 | 6044.97 | 3668.76 | Withdrawn |
17 | October 25, 2017 | Investor Group | United States | Equis Energy Dvlps Pte Ltd | Singapore | 5000 | 4250 | 3807.78 | Completed |
18 | April 2, 2012 | DBS Group Holdings Ltd | Singapore | PT Bank Danamon Indonesia Tbk | Indonesia | 4970.47 | 3739.26 | 3102.28 | Withdrawn |
19 | January 6, 2014 | OCBC Pearl Ltd | Singapore | Wing Hang Bank Ltd | Hong Kong | 4846.62 | 3513.82 | 2914.73 | Completed |
20 | July 29, 2015 | Global Logistic Properties Ltd | Singapore | Industrial Income Tr Inc-US | United States | 4550 | 4142.78 | 2917.23 | Completed |
21 | December 24, 2007 | Temasek Hldg Pte Ltd | Singapore | Merrill Lynch & Co Inc | United States | 4400 | 3056.24 | 2224.81 | Completed |
22 | April 21, 2006 | PSA Corp Ltd | Singapore | Hutchison Port Holdings Ltd | Hong Kong | 4388 | 3555.63 | 2462.54 | Completed |
23 | July 20, 2012 | Heineken International BV | Netherlands | Asia Pacific Breweries Ltd | Singapore | 4336.77 | 3514.95 | 2763.33 | Completed |
24 | July 18, 2016 | Exxon Mobil Corp | United States | InterOil Corp | Singapore | 3952.03 | 3750.08 | 3168.47 | Completed |
25 | September 7, 2009 | Advanced Tech Invest Co LLC | Utd Arab Em | Chartered Semiconductor Mnfg | Singapore | 3923.22 | 2736.06 | 2400.99 | Completed |
26 | October 22, 1999 | UEM Bhd | Malaysia | Central Limit Order Book Intl | Singapore | 3800.27 | 3526.27 | 2271.93 | Withdrawn |
27 | June 12, 2001 | Oversea-Chinese Bkg Corp Ltd | Singapore | Keppel Capital Holdings Ltd | Singapore | 3753.91 | 4394.64 | 2673.15 | Completed |
28 | October 18, 2015 | Shareholders | Singapore | BOC Aviation Ltd | Singapore | 3751.05 | 3352.69 | 2603.45 | Completed |
29 | April 26, 2004 | Singapore Power Ltd | Singapore | TXU Australia Ltd | Australia | 3720 | 3147.86 | 2099.2 | Completed |
30 | June 4, 2007 | Flextronics International Ltd | Singapore | Solectron Corp | United States | 3674.65 | 2722.91 | 1845.35 | Completed |
31 | April 19, 2011 | Investor Group | Singapore | Frac Tech Holdings LLC | United States | 3500 | 2577.05 | 2172.7 | Completed |
32 | May 2, 2007 | Rowsley Ltd | Singapore | Perfect Field Investment Inc | China | 3481.06 | 2561.35 | 1750.24 | Withdrawn |
33 | June 29, 2013 | Shareholders | Singapore | Frasers Centrepoint Ltd | Singapore | 3377.44 | 2482.76 | 2050.29 | Completed |
34 | March 14, 2008 | SinoSing Power Pte Ltd | Singapore | Tuas Power Ltd | Singapore | 3072.18 | 1959.74 | 1522.16 | Completed |
35 | October 2, 2017 | Global Logistic Properties Ltd | Singapore | BSREP Bermuda Europe Hldg Ltd | United Kingdom | 2833.53 | 2400 | 2117.26 | Completed |
36 | January 18, 2011 | Shareholders | Singapore | Hutchison Port Holdings Trust | Singapore | 2833.17 | 1997.67 | 1745.1 | Completed |
37 | March 14, 2014 | St James Holdings Ltd | Singapore | Perennial RE Hldg-Asts | China | 2781.79 | 1999 | 1671.25 | Completed |
38 | September 5, 2008 | Lion Power(2008)Pte Ltd | Singapore | Senoko Power Ltd | Singapore | 2762.86 | 1937.6 | 1570.17 | Completed |
39 | July 13, 1990 | Investors | Singapore | Singapore Telecom | Singapore | 2730.48 | 2409.32 | 1843.05 | Completed |
40 | November 7, 2016 | GIC Private Ltd | Singapore | PointPark Properties Spol sro | Czech Republic | 2661.93 | 2400 | 2134.16 | Completed |
41 | July 27, 2015 | CM International Holding Pte | Singapore | Sirius International Insurance | Bermuda | 2592 | 2294.18 | 1827.54 | Completed |
42 | November 22, 1999 | Flextronics International Ltd | Singapore | DII Group | United States | 2591.41 | 2512.77 | 1599.44 | Completed |
43 | April 14, 2014 | Sound Invest Hldg Pte Ltd | Singapore | CapitaMalls Asia Ltd | Singapore | 2545.93 | 1872.78 | 1515.52 | Completed |
44 | June 6, 2016 | Qatar Investment Authority | Qatar | BlackRock Inc-Asia Sq Tower 1 | Singapore | 2506.27 | 2204.51 | 1731.68 | Pending |
45 | July 24, 2017 | Investor Group | Singapore | Grab Taxi Holdings Pte Ltd | Singapore | 2500 | 2142.5 | 1924.11 | Pending |
46 | October 15, 2014 | Qualcomm Global Trading Pte | Singapore | CSR PLC | United Kingdom | 2438.84 | 1926.93 | 1533.48 | Completed |
47 | December 7, 2015 | CMA CGM SA | France | Neptune Orient Lines Ltd | Singapore | 2420.81 | 2224.97 | 1602.76 | Completed |
48 | July 29, 2011 | Investor Group | Singapore | Festival Walk(2011)Ltd | Hong Kong | 2412.74 | 1683.13 | 1474.06 | Completed |
49 | June 4, 2014 | Frasers Centrepoint Ltd | Singapore | Australand Property Group | Australia | 2405.8 | 1768.5 | 1437.58 | Completed |
50 | October 31, 2000 | Solectron Corp | United States | NatSteel Electronics Pte Ltd | Singapore | 2405.7 | 2835.23 | 1661.16 | Completed |
M&A by Foreign Acquirers into Singapore (Inbound)
In 2017, 305 deals by foreign companies into Singapore have been announced. Compared with the year before the numbers have increased by 15.96% and also their value has increased by 123.53%.
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Map of Outbound Acquisition by Target Nation (2000-2017)
Below you will find maps of the numbers and value of transactions from Singapore companies abroad. Most frequent target nations are China, Malaysia and Indonesia. Germany ranks 20th in terms of frequency of deals lower than UK which ranks 8th.
Outbound by Numbers
Outbound by Value (in bil. USD)
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Largest Inbound Deals into Singapore
Rank | Date Announced | Acquiror Name | Acquiror Nation | Target Name | Target Nation | Value of Transaction ($mil) | Value of Deal (Euro mil) | Value of Deal in Pounds Sterling | Status |
1 | July 14, 2017 | Nesta Investment Holdings Ltd | China | Global Logistic Properties Ltd | Singapore | 11553.58 | 10132.48 | 8929.96 | Completed |
2 | September 13, 2012 | TCC Assets Ltd | British Virgin | Fraser & Neave Ltd | Singapore | 6896.48 | 5177.87 | 4346.7 | Completed |
3 | October 25, 2017 | Investor Group | United States | Equis Energy Dvlps Pte Ltd | Singapore | 5000 | 4250 | 3807.78 | Completed |
4 | July 20, 2012 | Heineken International BV | Netherlands | Asia Pacific Breweries Ltd | Singapore | 4336.77 | 3514.95 | 2763.33 | Completed |
5 | July 18, 2016 | Exxon Mobil Corp | United States | InterOil Corp | Singapore | 3952.03 | 3750.08 | 3168.47 | Completed |
6 | September 7, 2009 | Advanced Tech Invest Co LLC | Utd Arab Em | Chartered Semiconductor Mnfg | Singapore | 3923.22 | 2736.06 | 2400.99 | Completed |
8 | March 14, 2008 | SinoSing Power Pte Ltd | Singapore | Tuas Power Ltd | Singapore | 3072.18 | 1959.74 | 1522.16 | Completed |
12 | September 5, 2008 | Lion Power(2008)Pte Ltd | Singapore | Senoko Power Ltd | Singapore | 2762.86 | 1937.6 | 1570.17 | Completed |
13 | December 7, 2015 | CMA CGM SA | France | Neptune Orient Lines Ltd | Singapore | 2420.81 | 2224.97 | 1602.76 | Completed |
14 | October 31, 2000 | Solectron Corp | United States | NatSteel Electronics Pte Ltd | Singapore | 2405.7 | 2835.23 | 1661.16 | Completed |
15 | May 27, 2010 | Integrated Healthcare Holdings | Malaysia | Parkway Holdings Ltd | Singapore | 2379.71 | 1831.9 | 1537.08 | Completed |
17 | December 2, 2008 | YTL Power International Bhd | Malaysia | PowerSeraya Ltd | Singapore | 2356.64 | 1853.02 | 1579.62 | Completed |
18 | July 18, 2012 | Thai Beverage PCL | Thailand | Fraser & Neave Ltd | Singapore | 2210.73 | 1799.97 | 1412.42 | Completed |
19 | July 20, 2012 | Heineken International BV | Netherlands | Asia Pacific Breweries Ltd | Singapore | 2009.5 | 1628.7 | 1280.42 | Completed |
21 | October 29, 2007 | Dubai Drydocks World LLC | Utd Arab Em | Labroy Marine Ltd | Singapore | 1597.93 | 1108.01 | 777.77 | Completed |
24 | November 8, 2016 | Athena Investment Co (Cayman) | Cayman Islands | ARA Asset Management Ltd | Singapore | 1278.1 | 1156.68 | 1031.14 | Completed |
25 | July 1, 2008 | Arcapita Group Holdings Ltd | Bahrain | JTC Corp-Indl Ppty Portfolio | Singapore | 1255.69 | 794.85 | 629.48 | Completed |
26 | March 26, 2008 | MayBank | Malaysia | Sorak Finl Holdings Pte Ltd | Singapore | 1255.69 | 889.15 | 704.14 | Completed |
27 | May 25, 2009 | PetroChina Intl(SG)Pte Ltd | Singapore | Singapore Petroleum Co Ltd | Singapore | 1213.52 | 865.97 | 762.5 | Completed |
28 | February 17, 2015 | Kintetsu World Express Inc | Japan | APL Logistics Ltd | Singapore | 1200 | 1051.56 | 781.96 | Completed |
29 | December 26, 2017 | Bk of Tokyo-Mitsubishi UFJ Ltd | Japan | PT Bank Danamon Indonesia Tbk | Indonesia | 1174.74 | 984.24 | 878.77 | Completed |
30 | June 26, 2007 | Global A&T Electronics Ltd | Cayman Islands | United Test & Assembly Center | Singapore | 1172.29 | 870.66 | 586.82 | Completed |
31 | May 27, 2014 | IBC Capital Ltd | United States | Goodpack Ltd | Singapore | 1114.24 | 817.07 | 662.96 | Completed |
32 | April 29, 2003 | Malaysia Intl Shipping Corp | Malaysia | American Eagle Tankers Inc | Singapore | 1100 | 992.6 | 689.87 | Completed |
33 | August 28, 2015 | Mitsubishi Corp | Japan | Olam International Ltd | Singapore | 1090.89 | 970.24 | 708.1 | Completed |
34 | December 6, 2010 | Advantest Corp | Japan | Verigy Ltd | Singapore | 1078.53 | 822.38 | 699.3 | Completed |
35 | March 24, 2012 | Fukuoka Yahoo! Japan Dome SPAV | Japan | GIC RE-Fukuoka Yahoo! JAPAN | Japan | 1056.96 | 796.57 | 666.18 | Completed |
36 | November 3, 2016 | Sapphire Investments BV | Netherlands | Super Group Ltd | Singapore | 1046.8 | 943.38 | 851.13 | Completed |
37 | July 18, 2005 | Colony HR Acquisitions LLC | United States | Raffles Hotel Ltd | Singapore | 1020.47 | 846.48 | 583.66 | Completed |
38 | May 25, 2009 | PetroChina Intl(SG)Pte Ltd | Singapore | Singapore Petroleum Co Ltd | Singapore | 1015.92 | 723.84 | 637.78 | Completed |
39 | April 12, 2016 | Alibaba Group Holding Ltd | China | Lazada South East Asia Pte Ltd | Singapore | 999.94 | 876.75 | 702.45 | Completed |
40 | April 9, 2017 | HNA Belt & Road Invests | Singapore | CWT Ltd | Singapore | 996.02 | 939.84 | 805.06 | Completed |
41 | July 26, 2010 | Kirin Holdings Co Ltd | Japan | Fraser & Neave Ltd | Singapore | 974.65 | 755.45 | 632.31 | Completed |
42 | December 15, 2006 | Bank of China Ltd | China | Singapore Aircraft Leasing | Singapore | 965 | 733.57 | 492.07 | Completed |
43 | May 21, 2015 | Investor Group | Hong Kong | Global Logistic Properties Ltd | Singapore | 963.5 | 868.69 | 620.73 | Completed |
44 | December 12, 2012 | Barry Callebaut AG | Switzerland | Petra Foods-Cocoa Ingredients | Singapore | 950 | 726.66 | 588.67 | Completed |
45 | October 9, 2014 | Norges Bk Invest Mgmt | Norway | BOA Merill Lynch Finl Centre | United Kingdom | 938.64 | 739.65 | 582.5 | Completed |
46 | June 15, 2001 | Celestica Inc | Canada | Omni Industries Ltd | Singapore | 926.25 | 1075.65 | 660.99 | Completed |
47 | October 24, 2016 | ams AG | Austria | Heptagon Advanced | Singapore | 881.19 | 818.45 | 703.49 | Completed |
48 | September 24, 2014 | Investor Group | China | Global Logistic Properties Ltd | Singapore | 875 | 684.69 | 535.59 | Completed |
49 | July 31, 2017 | Investor Group | Australia | Mersin International Port | Turkey | 869.06 | 739.4 | 661.89 | Completed |
50 | January 19, 2006 | Kohlberg Kravis Roberts & Co | United States | Flextronics Software Sys Ltd | India | 850 | 702.18 | 484.97 | Completed |
Announced M&A from the UK into Singapore
Since 1985, UK companies have announced almost 260 acquisitions in Singapore with a total value of 6.17 bil. GBP or 3.81 bil. USD. Last year 9 deals had been announced which is an decrease of -47% compared to 2016.
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Announced M&A from Singapore to the UK
Since 1988, companies from Singapore have announced more than 296 acquisitions with a total value of 31.94 bil. USD. Last year 19 deals had been announced which is an decrease of -20.8% compared to 2016. The value of 58.92 bil USD in 2017 is a decrease of -46.89%.
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Announced M&A from the US into Singapore
Since 1985, US companies have announced almost 506 acquisitions with a total value of 47.21 bil. USD. Last year 32 deals had been announced wich is an increase of +60% compared to 2016. The value of 9.03 bil. USD in 2017 represents an increase of more than +53.13%.
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Announced M&A from Singapore to the US
Since 1985, companies from Singapore have announced more than 619 acquisitions with a total value of 87.08 bil. USD. Last year 63 transaction have been announced which represents an increase of +75% compared to 2016. Value almost trippled with an increase of 168% in bil. USD.
Login or Become a Member or Free User to download Number and Value not only in USD but also in EUR, GBP, and YEN as a Spreadsheet
Research Request Assistance
For additional information, IMAA’s Research team is ready to assist you. Kindly complete the form below, and we will respond promptly with a proposal detailing the timeline and associated costs. If you are an IMAA Charterholder, you are welcome to utilize your research credits for this service.