IM&A Interactive Online Live – March to May 2025

Original price was: $4,390.00.Current price is: $3,790.00.

Description

Dates and Time Schedule

Session Kick-off Session 1 Session 2 Session 3 Session 4
Date March 19 April 2 April 16 April 30 May 7
CET 10:00 – 11:00 10:00 – 13:15 10:00 – 13:15 10:00 – 13:15 10:00 – 13:15
IST 14:30 – 15:30 13:30 – 16:45 13:30 – 16:45 13:30 – 16:45 13:30 – 16:45
SGT 17:00 – 18:00 16:00 – 19:15 16:00 – 19:15 16:00 – 19:15 16:00 – 19:15
AEDT/AEST 20:00 – 21:00 19:00 – 22:15 18:00 – 21:15 AEST 18:00 – 21:15 AEST 18:00 – 21:15 AEST

Are you sure you
want to log out?

In order to become a charterholder you need to complete one of the IMAA programs