M&A Deal Evaluation: Challenging Metrics Myths
By Bob Haas, Angus Hodgson – A.T. Kearney In the world of mergers and acquisitions, emphasis is often placed on evaluation metrics that look
By Bob Haas, Angus Hodgson – A.T. Kearney In the world of mergers and acquisitions, emphasis is often placed on evaluation metrics that look
By Jens Kengelbach, Dennis Utzerath, Christoph Kaserer and Sebastian Schatt – BCG (The Boston Consulting Group), Technische Universität München (TUM) At A Glance About two-thirds of M&A transactions
By Deloitte Editorial Das Jahr 2012 ging nicht nur im Bereich M&A turbulent zu Ende: Es war geprägt von den Einflüssen
Trainings
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
In order to become a charterholder you need to complete one of the IMAA programs