M&A Yearbook 2013 – KPMG’s Overview Of Mergers And Acquisitions In Switzerland In 2012 And Outlook For 2013
By KPMG Introduction: Ready for action In these times of great uncertainty and rapid change, we all recognize the need for
By KPMG Introduction: Ready for action In these times of great uncertainty and rapid change, we all recognize the need for
By Ernst & Young In the fourth quarter of 2012, Swiss M&A market activity was on the rise based on an
Mergers and Acquisitions : A Comprehensive Step-by-Step Approach is a field-proven guide that gives owners, entrepreneurs, top managers, consultants, auditors
Trainings
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
In order to become a charterholder you need to complete one of the IMAA programs