Current M&A Cycle Creates Shareholder Value
By Towers Perrin EXECUTIVE SUMMARY More M&A deals are now financially successful, according to research conducted by London’s Cass Business School, in
By Towers Perrin EXECUTIVE SUMMARY More M&A deals are now financially successful, according to research conducted by London’s Cass Business School, in
By Dave Read and Bob Partridge – Ernst & Young “A World of Opportunity” Today’s dynamic transactions market presents a world of opportunity. As corporations
By Jill Dailey, Ana Dutra and Donna Peters – Accenture After suffering from a post-dot-com era hangover, the global mergers and acquisitions market is thriving again.
Remember how unpleasant it was the last time you did business with an unprepared seller? Their team was long on
Trainings
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
In order to become a charterholder you need to complete one of the IMAA programs